Synthesis 9.1 Information Profile
Remedies
Number of remedy occurrences | 1,066,987 |
Number of remedies described | 2,373 |
Remedy occurrences in degree 1 | 816,612 |
Remedy occurrences in degree 2 | 201,295 |
Remedy occurrences in degree 3 | 48,610 |
Remedy occurrences in degree 4 | 470 |
Average number of remedies per symptom | 7.63 |
Annotated remedy corrections (xxx) | 707 |
Number of remedies in catalogue | 4,497 |
Number of remedies including synonyms in catalogue | 6,397 |
Authors
Number of author references | 1,773,453 |
Number of author references used | 886 |
Average number of authors per remedy | 1.66 |
Number of author references in catalogue | 3,827 |
Symptoms
Number of symptoms with remedies | 139,714 |
New Information
Kent Repertory remedy occurrences | 450,611 |
Remedy occurrences in addition to Kent | 616,376 |
Author occurrences in addition to Kent | 1,322,842 |
Remedy occurrences in addition to Synthesis 8,1V | 307,406 |
Author occurrences in addition to Synthesis 8,1V | 699,375 |
Remedies with more than 50 % new information (compared to Se8.1V) | 473 |
New remedies (compared to Se8.1V) | 115 |
Remedy occurrences in addition to Synthesis 9.0 | 140,887 |
Author occurrences in addition to Synthesis 9.0 | 282,210 |
Remedies with more than 50 % new information (compared to Se90) | 233 |
New remedies (compared to Se90) | 72 |
Source Information
Number of symptom notes | 1,499 |
Künzli symptom notes | 411 |
Detains symptom notes | 155 |
Number of author notes | 488,692 |
Bö:nninghausen author notes (b247) | 203,134 |
Boger author notes (bg2) | 277,888 |
Materia Medica notes | 7,670 |
Number of Multimedia objects | 99 |
Sound files | 31 |
Pictures | 68 |
Video clips | 0 |
Linguistic Tools
Number of cross-references | 17,783 |
Number of referring rubrics | 10,961 |
Number of concept chapters | 10 |
Number of concepts | 4,938 |
Number of symptoms contained in concepts | 54,360 |
Families Information
Number of family chapters | 11 |
Number of families | 4,353 |
Number of remedies contained in families | 62,503 |
Book
Number of pages | 2,256 |
Pages repertory part | 2,088 |
Size of book | mm: 240 x 170 x 65 |
Weight of book | kg: 2.35 |
