Synthesis 9.0 Profile
Here you can see the detailed lists about the amount of information contained in Synthesis 9.
Remedies
Number of remedy occurrences | 926.200 |
Number of remedies described | 2.310 |
Remedy occurrences in degree 1 | 704.186 |
Remedy occurrences in degree 2 | 175.408 |
Remedy occurrences in degree 3 | 46.135 |
Remedy occurrences in degree 4 | 471 |
Average number of remedies per symptom | 7,46 |
Annotated remedy corrections (xxx) | 704 |
Number of remedies in catalogue | 4.497 |
Number of remedies including synonyms in catalogue | 6.397 |
Authors
Number of author references | 1.491.243 |
Number of author references used | 805 |
Average number of authors per remedy | 1,61 |
Number of author references in catalogue | 3.827 |
Symptoms
Number of symptoms with remedies | 124.167 |
New information
Kent' Repertory remedy occurrences | 456.460 |
Remedy occurrences in addition to Kent | 469.740 |
Author occurrences in addition to Kent | 1.034.783 |
Remedy occurrences in addition to Synthesis 8.1V | 166.519 |
Author occurrences in addition to Synthesis 8.1V | 417.165 |
Remedies with more than 50 % new information (compared to Se8.1V) | 240 |
New remedies (compared to Se8.1V) | 43 |
Source information
Number of symptom notes | 1.499 |
Künzli symptom notes | 411 |
Detains symptom notes | 155 |
Number of author notes | 488.692 |
Bönninghausen author notes (b247) | 203.134 |
Boger author notes (bg2) | 277.888 |
Materia Medica notes | 7.670 |
Number of Multimedia objects | 99 |
Sound files | 31 |
Pictures | 68 |
Video clips | 0 |
Linguistic tools
Number of cross-references | 16.578 |
Number of referring rubrics | 10.503 |
Number of concept chapters | 10 |
Number of concepts | 4.938 |
Number of symptoms contained in concepts | 54.360 |
Families information
Number of family chapters | 11 |
Number of families | 4.353 |
Number of remedies contained in families | 62.503 |
Translations
Translations into German (published as software only, December 22, 2003)
